<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mapped.at blog</title>
	<link>http://mapped.at/blog</link>
	<description>mapping, tracking, tagging and GPS</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:49:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Twitter Updates for 2010-09-06</title>
		<description><![CDATA[RT @datastore: London Blitz 1940: the first day&#039;s bomb attacks listed in full. Map and spreadsheet http://bit.ly/asni3L # Powered by Twitter Tools]]></description>
		<link>http://mapped.at/blog/2010/09/06/twitter-updates-for-2010-09-06/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<description><![CDATA[RT @BBC_News_World: Easyjet trials volcanic ash radar: UK budget airline Easyjet says it will be the first&#8230; http://bit.ly/bucFje #ashtag # RT @guardiantech: Google sued over &#39;unsafe&#39; map directions http://bit.ly/aDGkoz # Powered by Twitter Tools]]></description>
		<link>http://mapped.at/blog/2010/06/06/twitter-weekly-updates-for-2010-06-06/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-06-04</title>
		<description><![CDATA[RT @BBC_News_World: Easyjet trials volcanic ash radar: UK budget airline Easyjet says it will be the first&#8230; http://bit.ly/bucFje #ashtag # Powered by Twitter Tools]]></description>
		<link>http://mapped.at/blog/2010/06/04/twitter-updates-for-2010-06-04/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-06-02</title>
		<description><![CDATA[RT @guardiantech: Google sued over &#39;unsafe&#39; map directions http://bit.ly/aDGkoz # Powered by Twitter Tools]]></description>
		<link>http://mapped.at/blog/2010/06/02/twitter-updates-for-2010-06-02/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-05-30</title>
		<description><![CDATA[Monitoring of the volcano has now stopped. No more advisories expected &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Eruption stopped, now just a plume of steam, with no ash &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest volcano details and forecast using Met Office data for Mon May 24, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # [...]]]></description>
		<link>http://mapped.at/blog/2010/05/30/twitter-weekly-updates-for-2010-05-30/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-05-24</title>
		<description><![CDATA[Monitoring of the volcano has now stopped. No more advisories expected &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Eruption stopped, now just a plume of steam, with no ash &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest volcano details and forecast using Met Office data for Mon May 24, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # [...]]]></description>
		<link>http://mapped.at/blog/2010/05/24/twitter-updates-for-2010-05-24/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<description><![CDATA[Latest ash cloud location and forecast using Met Office data for Sun May 23, 2010 1200GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for Sun May 23, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for [...]]]></description>
		<link>http://mapped.at/blog/2010/05/23/twitter-weekly-updates-for-2010-05-23/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-05-23</title>
		<description><![CDATA[Latest ash cloud location and forecast using Met Office data for Sun May 23, 2010 1200GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for Sun May 23, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for [...]]]></description>
		<link>http://mapped.at/blog/2010/05/23/twitter-updates-for-2010-05-23/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-05-22</title>
		<description><![CDATA[Latest ash cloud location and forecast using Met Office data for Sat May 22, 2010 1200GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Ash cloud fragmented and contracting &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for Sat May 22, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # [...]]]></description>
		<link>http://mapped.at/blog/2010/05/22/twitter-updates-for-2010-05-22/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-05-21</title>
		<description><![CDATA[Latest ash cloud location and forecast using Met Office data for Fri May 21, 2010 0600GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # Latest ash cloud location and forecast using Met Office data for Fri May 21, 2010 0000GMT &#8211; http://bit.ly/cBqofR #iceland #ashtag #volcano # The volcanic ash cloud is a truly weird shape in the [...]]]></description>
		<link>http://mapped.at/blog/2010/05/21/twitter-updates-for-2010-05-21/</link>
			</item>
</channel>
</rss>
