<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mapped.at blog &#187; General</title>
	<atom:link href="http://mapped.at/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapped.at/blog</link>
	<description>mapping, tracking, tagging and GPS</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eyjafjallajoekull &#8211; coding a volcano ash cloud website</title>
		<link>http://mapped.at/blog/2010/04/21/eyjafjallajoekull-coding-a-volcano-ash-cloud-website/</link>
		<comments>http://mapped.at/blog/2010/04/21/eyjafjallajoekull-coding-a-volcano-ash-cloud-website/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Eyjafjallajoekull]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2010/04/21/eyjafjallajoekull-coding-a-volcano-ash-cloud-website/</guid>
		<description><![CDATA[For the last 6 days or so the eruption of ash from Eyjafjallajoekull in Iceland has caused air traffic across Europe to be suspended. As this story was breaking over the weekend I wondered where I could find a Google Maps mash-up of the ash cloud data. After some fruitless searching I decided there wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 6 days or so the eruption of ash from Eyjafjallajoekull in Iceland has caused air traffic across Europe to be suspended.  As this story was breaking over the weekend I wondered where I could find a Google Maps mash-up of the ash cloud data.  After some fruitless searching I decided there wasn&#8217;t a map available, so I wrote one &#8211; <a href="http://mapped.at/volcano">volcano ash page</a>.  This blog post follows that story&#8230;.</p>

<p><span id="more-77"></span>
Through work on <a href="http://www.mmisoftware.co.uk/pages/photogpseditor.html">PhotoGPSEditor</a> and <a href="http://www.mmisoftware.co.uk/pages/photoinfoeditor.html">PhotoInfoEditor</a> &#8211; geocoding/GPS programs for adding meta-data (latitude/longitude data and descriptions) to photos &#8211; I was very familiar with working with geocoded data, Google Maps, and kmz and kml files. Hence I had a start&#8230;</p>

<p><strong>Google Maps:</strong>  Working with Google maps was a breeze.  No problems. Time to get the map working, 5 minutes.</p>

<p><strong>Ash cloud data:</strong>  This is where the &#8216;fun&#8217; started.</p>

<p>First, I should point out that I have worked on defining international data storage standards so I do know something about how data can, and should, be stored&#8230;</p>

<p>So, first problem.  Find the data.</p>

<p>All volcanic ash data is produced by the Volcanic Ash Advisory Centres (VAAC) &#8211; the one covering Eyjafjallajoekull is the <a href="http://www.metoffice.gov.uk/aviation/vaac/index.html">London VAAC</a>.  Going to their website gives a link to the raw data, but <strong>NO</strong> archived data.  All that can be found is the last message.  The actual the VAAC data looks like this:</p>

<pre><code>614 
FVXX01 EGRR 211126 
VA ADVISORY 
DTG: 20100421/1200Z 
VAAC: LONDON 
VOLCANO: EYJAFJALLAJOKULL 1702-02 
PSN: N6338 W01937 
AREA: ICELAND 
SUMMIT ELEV: 1666M 
ADVISORY NR: 2010/030 
INFO SOURCE: ICELAND MET OFFICE 
AVIATION COLOUR CODE: RED 
ERUPTION DETAILS: ERUPTION CONTINUING TO AROUND FL120 TO FL160. 
OBS VA DTG: 21/1200Z 
OBS VA CLD: SFC/FL200 N6345 W02025 - N6337 W01219 - 
N6447 W01202 - N6432 W00635 - N6234 W00431 - N5835 
W00423 - N5744 W00551 - N5744
</code></pre>

<p>There were no xml version, no rss feeds available&#8230;  in fact, the data was a mess.  Plus, it was not even possible to just down load a plain text file.  The above data was embedded in a <a href="http://www.metoffice.gov.uk/aviation/vaac/vaacuk.html">webpage</a>.</p>

<p>OK, let&#8217;s have a look at the data (interestingly I couldn&#8217;t find a &#8216;standards&#8217; sheet explaining the data format and so had to guess):</p>

<pre><code>614                                 &lt;-- ??
FVXX01 EGRR 211126                  &lt;-- ??
VA ADVISORY                         &lt;-- OK, so it is an 
                                        advisory
DTG: 20100421/1200Z                 &lt;-- date/time, 
                                        21 Apr 2010, 1200 GMT
VAAC: LONDON                        &lt;-- VAAC London
VOLCANO: EYJAFJALLAJOKULL 1702-02   &lt;-- Volcano name
PSN: N6338 W01937                   &lt;-- Volcano location 
AREA: ICELAND                       &lt;-- Volcano area/country
SUMMIT ELEV: 1666M                  &lt;-- Volcano summit
ADVISORY NR: 2010/030               &lt;-- ??
INFO SOURCE: ICELAND MET OFFICE     &lt;-- Info source
AVIATION COLOUR CODE: RED           &lt;-- Threat level
ERUPTION DETAILS: ERUPTION CONTINUING TO AROUND 
FL120 TO FL160.                     &lt;-- Eruption details 
                                        may spread over 
                                        several lines
OBS VA DTG: 21/1200Z                &lt;-- observation date
OBS VA CLD: SFC/FL200 N6345 W02025 - N6337 W01219 -
N6447 W01202 - N6432 W00635 - N6234 W00431 - N5835 
W00423 - N5744 W00551 - N5744
</code></pre>

<p>The section starting OBS VA CLD: is the important bit as this contains the data I want&#8230;.</p>

<pre><code>SFC/FL200 &lt;-- This is the height range for the observation
</code></pre>

<p>SFC = surface = 0 feet (yes, FEET), the FL200 is the flight level. This needs multiplying by 100, so, 20000 feet.</p>

<p>Next come the coordinate pairs:</p>

<pre><code>N6345 W02025 - N6337 W01219
</code></pre>

<p>So, here we have two points here, N6345 W02025 and N6337 W01219.  But what do they mean?</p>

<p>The N and W are easy, north and west.  North and east latitudes are positive, whereas south and west are negative. So we have a north (N), and 6345. The 6345 initially had me stumped. However, it turned out to be 63 degrees and 45 minutes, so DDMM (remember, latitude goes from 0 (equator) to 90, the pole). For Google Maps this needed to be in a DD.DDDD (i.e. decimal) format, so to convert it is DD + (MM/60) as there are 60 minutes in a degree.  This means that N6345 = 1 x (63 + (45/60)) = 63.75.</p>

<p>For the longitude W02025 needed converting.  As it is W it is minus.  There are 180 degrees of longitude, hence three digits are needed for the degrees, so the format must be DDDMM, so 02025 is 020 degrees 25 minutes, therefore, W02025 = -1 x (20 + (25/60)) = -20.417</p>

<p>The position N6345 W02025 is therefore 63.75 -20.417.</p>

<p>A final problem was that the OBS VA CLD: data may contain several areas of &#8216;ash&#8217; so there may be multiple sections of SFC/FL200, plus there may be FL200/FL300 (flight level 20000 ft &#8211; 30000 ft), and a final &#8216;wrinkle&#8217; was the data is spread over many lines.</p>

<p>Parsing the observation data was, to say the least, painful.  And these data were followed by three sets of forecast data (6, 12 and 18 hours) that looked like:</p>

<pre><code>FCST VA CLD +6HR: 21/1800Z SFC/FL200 N6349 W01939 - 
N6317 W01728 - N6253 W01517 - N6310 W01147 - 
N6408 W00707 - N6408 W00346 - N6011
</code></pre>

<p>The file structure and format was (is) a mess, and certainly not computer friendly.</p>

<p><strong>Ash cloud data archive:</strong> One thing I wanted to show was a &#8216;historical&#8217; track of the ash cloud.  If you look at the <a href="http://mapped.at/volcano">site</a> you will see this down the lefthand side.  Now, this was the big shock.</p>

<p>I looked at all of the VAACs (London, Toulouse, Anchorage, Washington, Montreal, Darwin, Wellington, Tokyo and Buenos Aires), and the only archive I could find was at the <a href="http://www.ssd.noaa.gov/VAAC/">National Oceanic and Atmospheric Administration</a> (NOAA) in the US.  In fact you can see the UK archive at <a href="http://www.ssd.noaa.gov/VAAC/OTH/UK/messages.html">http://www.ssd.noaa.gov/VAAC/OTH/UK/messages.html</a>.</p>

<p>What is alarming about this archive is the NOAA archive is not an archive.  The data only covers 90 days, and the messages are truncated, they are not complete.  I raised this with NOAA and got a very prompted and friendly replay which said: &#8220;I spoke with the personnel at the VAAC, and was informed that the information is being truncated due to the length of the VAA on receipt.  We have no way at this time to correct the problem.&#8221;  Yep, the system can&#8217;t handle long VAAC messages.  I also enquired if there was a publicly available archive and I was told there wasn&#8217;t.</p>

<p>The lack of a publicly available data archive is surprising and shocking.  Surely this data is of use to researchers and other people?</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2010/04/21/eyjafjallajoekull-coding-a-volcano-ash-cloud-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mapped.at blog goes mobile</title>
		<link>http://mapped.at/blog/2009/12/06/mapped-at-blog-goes-mobile/</link>
		<comments>http://mapped.at/blog/2009/12/06/mapped-at-blog-goes-mobile/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/12/06/mapped-at-blog-goes-mobile/</guid>
		<description><![CDATA[Just a quick post to say that mapped.at blog has gone mobile&#8230; The new mobile blog for mapped.at can be found at http://mapped.at/iblog, or if you visit the usual blog using an iPhone or iPod Touch you will be redirected to the new mobile site&#8230;. mapped.at &#8211; mobile blog page]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to say that <a href="http://mapped.at">mapped.at</a> blog has gone <a href="http://mapped.at/iblog">mobile</a>&#8230;</p>

<p><span id="more-69"></span>
The new mobile blog for <a href="http://mapped.at">mapped.at</a> can be found at <a href="http://mapped.at/iblog">http://mapped.at/iblog</a>, or if you visit the usual <a href="http://mapped.at/blog">blog</a> using an iPhone or iPod Touch you will be redirected to the new <a href="http://mapped.at/iblog">mobile</a> site&#8230;.</p>

<p><center>
<img src="http://mapped.at/blog/wp-content/uploads/2009/12/mappedat_blog_mobile.png" alt="mapped.at blog mobile" /></p>

<p><a href="http://mapped.at">mapped.at</a> &#8211; mobile blog page
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/12/06/mapped-at-blog-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapped.at, the iPhone 3GS and OS 3.1</title>
		<link>http://mapped.at/blog/2009/09/10/mapped-at-the-iphone-3gs-and-os-3-1/</link>
		<comments>http://mapped.at/blog/2009/09/10/mapped-at-the-iphone-3gs-and-os-3-1/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[goecode]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/09/10/mapped-at-the-iphone-3gs-and-os-3-1/</guid>
		<description><![CDATA[For the last 3 to 4 weeks I have been waiting for the release of OS 3.1 for the iPhone, and now it is here&#8230;. mapped.at has been working on a number of Apps for the iPhone for the past year or so. Nothing so far has really got to a point where we felt [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 3 to 4 weeks I have been waiting for the release of OS 3.1 for the iPhone, and now it is here&#8230;.</p>

<p><span id="more-55"></span>
<a href="http://mapped.at">mapped.at</a> has been working on a number of Apps for the iPhone for the past year or so.  Nothing so far has really got to a point where we felt happy with releasing it.  There were usually some limitation of the iPhone hardware, or the iPhone operating system (OS), that meant we couldn&#8217;t get things to work the way we want, or there was something missing, or there were &#8216;illegal&#8217;, from Apple&#8217;s point of view, calls being made to the OS.</p>

<p>With the release of the iPhone 3GS this summer (mainly the inclusion of a built-in digital compass and video capability), and now the release of OS 3.1, means we can move things forward.</p>

<p>We now have a couple of prototype applications working on an iPhone 3GS and OS 3.1, and hopefully these will be submitted to the App store within the next month or so&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/09/10/mapped-at-the-iphone-3gs-and-os-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoInfoEditor for Mac OS 10.6 Snow Leopard</title>
		<link>http://mapped.at/blog/2009/09/10/photoinfoeditor-for-mac-os-10-6-snow-leopard/</link>
		<comments>http://mapped.at/blog/2009/09/10/photoinfoeditor-for-mac-os-10-6-snow-leopard/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[meta-data]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/09/10/photoinfoeditor-for-mac-os-10-6-snow-leopard/</guid>
		<description><![CDATA[Still working away on PhotoInfoEditor for Mac OS 10.6 Snow Leopard. I have made good progress over the last two weeks since Mac OS 10.6 Snow Leopard came out. The interface is finished. Image import and processing of previously attached meta-data (description, location, notes etc.) is complete, and the image export system is being completely [...]]]></description>
			<content:encoded><![CDATA[<p>Still working away on <a href="https://www.mmisoftware.co.uk/pages/photoinfoeditor.html">PhotoInfoEditor</a> for Mac OS 10.6 Snow Leopard.</p>

<p><span id="more-54"></span>
I have made good progress over the last two weeks since Mac OS 10.6 Snow Leopard came out.</p>

<p>The interface is finished.  Image import and processing of previously attached meta-data (description, location, notes etc.) is complete, and the image export system is being completely re-written and is making uses of improvements and advances that are available in Mac OS X 10.5 and Mac OS X 10.6.</p>

<p><center>
<img src="http://mapped.at/blog/wp-content/uploads/2009/09/photoinfoeditor.png" alt="photoinfoeditor" title="New interface for PhotoInfoEditor" /></p>

<p>New user interface for PhotoInfoEditor
</center></p>

<p>I had hoped to get a beta out for testing by the end of this week, but it doesn&#8217;t look like this will happen.  With luck, and some good hard coding, I should get things finished in the next few days or so, and then with testing I hope to get a final version out within 14 days, so watch this space&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/09/10/photoinfoeditor-for-mac-os-10-6-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.6 compatible version of PhotoGPSEditor available</title>
		<link>http://mapped.at/blog/2009/08/31/mac-os-x-10-6-compatible-version-of-photogpseditor-available/</link>
		<comments>http://mapped.at/blog/2009/08/31/mac-os-x-10-6-compatible-version-of-photogpseditor-available/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Mac OS X 10.6]]></category>
		<category><![CDATA[photogpseditor]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/08/31/mac-os-x-10-6-compatible-version-of-photogpseditor-available/</guid>
		<description><![CDATA[PhotoGPSEditor is now compatible with Mac OS X 10.6, Snow Leopard. This release fixed a minor bug which was preventing photos from loading correctly. With PhotoGPSEditor you can easily, and quickly, add location and summary details to a photo file. Location information consists of latitude and longitude data, as well as town, area/region, and country. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmisoftware.co.uk/pages/photogpseditor.html">PhotoGPSEditor</a> is now compatible with Mac OS X 10.6, Snow Leopard.</p>

<p>This release fixed a minor bug which was preventing photos from loading correctly.</p>

<p><span id="more-52"></span>
With PhotoGPSEditor you can easily, and quickly, add location and summary details to a photo file. Location information consists of latitude and longitude data, as well as town, area/region, and country. This can be added automatically by matching up photos with GPS (gpx or NMEA) file track data, manually (just type it in) or &#8216;automatically&#8217; by placing a pointer on a map to get the latitude and longitude data. The program can then add town, area/region, and country information. This process can also be described as &#8216;geocoding&#8217; a picture/photo.</p>

<p>The program is freeware, however, <a href="http://www.mmisoftware.co.uk/donations/photogpseditor.html">donations</a> can be made to help support future development.</p>

<p>This new version runs under 10.5 and 10.6 only.  Unfortunately 10.4 can no longer be supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/08/31/mac-os-x-10-6-compatible-version-of-photogpseditor-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation on Twitter</title>
		<link>http://mapped.at/blog/2009/08/21/geolocation-on-twitter/</link>
		<comments>http://mapped.at/blog/2009/08/21/geolocation-on-twitter/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 08:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/08/21/geolocation-on-twitter/</guid>
		<description><![CDATA[Excellent news. I have just read that Twitter is going to support geolocation in the next release of their API.]]></description>
			<content:encoded><![CDATA[<p>Excellent news.  I have just <a href="http://blog.twitter.com/2009/08/location-location-location.html">read</a> that <a href="http://twitter.com">Twitter</a> is going to support geolocation in the next release of their API.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/08/21/geolocation-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never trust a SatNav</title>
		<link>http://mapped.at/blog/2009/07/28/never-trust-a-satnav/</link>
		<comments>http://mapped.at/blog/2009/07/28/never-trust-a-satnav/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/07/28/never-trust-a-satnav/</guid>
		<description><![CDATA[OK, you can really trust your SatNav, but you must remember to also engage your brain&#8230; Over at the BBC (read story) there is a cautionary tale of a Swedish couple that wanted to go to Capri, an island of Italy, and accidently typed Carpri (an industrial town in northern Italy) into their car GPS [...]]]></description>
			<content:encoded><![CDATA[<p>OK, you can really trust your SatNav, but you must remember to also engage your brain&#8230;</p>

<p><span id="more-45"></span>
Over at the BBC (<a href="http://news.bbc.co.uk/1/hi/world/europe/8173308.stm">read story</a>) there is a cautionary tale of a Swedish couple that wanted to go to Capri, an island of Italy, and accidently typed Carpri (an industrial town in northern Italy) into their car GPS system&#8230;  The result was they ended up 400 miles off course, and only discovered this when they went to the local tourist office in Carpi and asked for directions to some attractions in Capri.  You would have thought not crossing a bridge or taking a ferry to get to an island would have been a give away&#8230;.?</p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/07/28/never-trust-a-satnav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Geolocation in Firefox (and others&#8230;) &#8211; problems&#8230;</title>
		<link>http://mapped.at/blog/2009/07/13/browser-geolocation-in-firefox-and-others-problems/</link>
		<comments>http://mapped.at/blog/2009/07/13/browser-geolocation-in-firefox-and-others-problems/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/07/13/browser-geolocation-in-firefox-and-others-problems/</guid>
		<description><![CDATA[Just read an interesting (although rather long) piece over at xconomy on geolocation in browsers. As you can imagine, mapped.at is rather interested in geolocation and so we have been playing with the feature in Firefox, and we were very impressed (and a little bit spooked) by the accuracy. However, some reports have emerged of [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting (although rather long) piece over at <a href="http://www.xconomy.com">xconomy</a> on geolocation in browsers.</p>

<p><span id="more-44"></span>
As you can imagine, <a href="http://mapped.at">mapped.at</a> is rather interested in geolocation and so we have been playing with the feature in Firefox, and we were very impressed (and a little bit spooked) by the accuracy.  However, some reports have emerged of a users being &#8216;located&#8217; many miles (some times hundreds of miles) away from their real physical location.</p>

<p>The article at <a href="http://www.xconomy.com">xconomy</a> follows up on the story, explains how the systems work, and how it can sometimes get it so wrong.  An interesting read&#8230;.</p>

<p><a href="http://www.xconomy.com/boston/2009/07/10/the-browser-geolocation-wars-skyhooks-ceo-on-why-google-maps-is-misreading-your-location/">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/07/13/browser-geolocation-in-firefox-and-others-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapped.at update &#8211; more news on the way</title>
		<link>http://mapped.at/blog/2009/07/13/mapped-at-update-more-news-on-the-way/</link>
		<comments>http://mapped.at/blog/2009/07/13/mapped-at-update-more-news-on-the-way/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[morris to mongolia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2009/07/13/mapped-at-update-more-news-on-the-way/</guid>
		<description><![CDATA[A very quick update&#8230;. Work is still progressing on a couple of iPhone Apps, meanwhile, don&#8217;t forget to check-out PhotoGPSEditor and PhotoInfoEditor. A new version of PhotoInfoEditor is currently in the works (as is a minor update of PhotoGPSEditor). mapped.at is delighted to announce they are sponsoring another totally mad &#8216;drive a Morris to Mongolia&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>A very quick update&#8230;.</p>

<ol>
<li><p>Work is still progressing on a couple of iPhone Apps, meanwhile, don&#8217;t forget to check-out <a href="http://www.mmisoftware.co.uk/pages/photogpseditor.html">PhotoGPSEditor</a> and <a href="http://www.mmisoftware.co.uk/pages/photoinfoeditor.html">PhotoInfoEditor</a>.</p></li>
<li><p>A new version of <a href="https://www.mmisoftware.co.uk/pages/photoinfoeditor.html">PhotoInfoEditor</a> is currently in the works (as is a minor update of <a href="http://www.mmisoftware.co.uk/pages/photogpseditor.html">PhotoGPSEditor</a>).</p></li>
<li><p>mapped.at is delighted to announce they are sponsoring another totally mad &#8216;drive a Morris to Mongolia&#8217; team this summer.  Full details can be found at: <a href="http://www.morristomongolia.com/home.php">Morris to Mongolia</a>.  More details to come&#8230;.</p></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2009/07/13/mapped-at-update-more-news-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide to Melbourne on the Great Ocean Road</title>
		<link>http://mapped.at/blog/2007/08/31/adelaide-to-melbourne-on-the-great-ocean-road/</link>
		<comments>http://mapped.at/blog/2007/08/31/adelaide-to-melbourne-on-the-great-ocean-road/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 19:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[great ocean road]]></category>
		<category><![CDATA[kmz]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mapped.at/blog/2007/08/31/adelaide-to-melbourne-on-the-great-ocean-road/</guid>
		<description><![CDATA[Traveling the Great Ocean Road was fun. Driving from Adelaide to Melbourne is a long way&#8230; Bits of the drive were very boring&#8230; long straight roads across what seemed endless farm land&#8230; on and on and on&#8230; The Great Ocean Road was fantastic. A fun and hard drive along winding coast roads with lots of [...]]]></description>
			<content:encoded><![CDATA[<p>Traveling the Great Ocean Road was fun.</p>

<p>Driving from Adelaide to Melbourne is a long way&#8230;</p>

<p><span id="more-40"></span>
Bits of the drive were very boring&#8230;  long straight roads across what seemed endless farm land&#8230;  on and on and on&#8230;</p>

<p>The Great Ocean Road was fantastic.  A fun and hard drive along winding coast roads with lots of wonderful views and places to visit.</p>

<p>Doing the drive in winter (apart from the truly awful wind and the driving rain&#8230;) was great as we had a lot of the places we visited to ourselves.  very few tourists about&#8230;</p>

<p>The drive also provided a great opportunity to test the <a href="http://mapped.at">mapped.at</a> software.  The conclusion is the cell (mobile) phone application is not of &#8216;production&#8217; quality.  I don&#8217;t know if it is the phone, the Java, or the software.  I suspect it is a combination of all three.</p>

<p>The GPS data analysis software is still a bit buggy, and it does seem to &#8216;clunk&#8217; when processing 3 days worth of GPS data&#8230;  plus the resulting kml/kmz files are a bit large (my guess it is a problem of &#8216;redundant&#8217; points), so this will all need some more work&#8230;</p>

<p>Anyway, the software did manage to produce the necessary root files, and I was able to geotag the photos, with ease, using <a href="https://www.mmisoftware.co.uk/pages/photogpseditor.php">PhotoGPSEditor</a>&#8230;</p>

<p>And the route file&#8230;  it can be found <a href="http://mapped.at/blog/wp-content/uploads/kml/ocean_road.kmz">here</a>.  This file shows the route we took from Adelaide to Melbourne&#8230;</p>

<p>Kmz file: <a href="http://mapped.at/blog/wp-content/uploads/kml/ocean_road.kmz">Adelaide to Melbourne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapped.at/blog/2007/08/31/adelaide-to-melbourne-on-the-great-ocean-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
